NANYANG XIJAN AUTO SHOCK ABSORBER
|
Price: | 16.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Henan, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Shock Absorber for Chery Auto Models | ||||||
Chery Auto Models | Pos. | Type | Year | Drawing No. | OE No. | PCS/PKGS |
A1 | F | S.A. | 13- | S31-138GZ | 2 | |
A1 | F | S | 13- | S31-138GZ | S21-2905010 | 4 |
A1 | R | 13- | S27-135HH | S21-2915010 | 10 | |
A1 | F | S.A. | 07-13 | S31-150GZ | 2 | |
A1 | F | S | 07-13 | S31-150GZ | S12-2905010 | 4 |
A1 | R | 07-13 | S27-135HH2 | S12-2915010 | 10 | |
A3 | F | S.A. | 08-13 | S31-143GT | M11-2901010 M11-2901020 | 2 |
A3 | R | S.A. | 08-13 | S27-179GH | M11-2915001 | 2 |
A3 | F | S | 08-13 | S31-143GT | M11-2905010(L) M11-2905020(R) | 4 |
A3 | R | S | 07-82 | S27-179GH | M11-2915010 | 10 |
A5 | F | S.A. | 05-09 | S31-143GT2 | 2 | |
A5 | R | S.A. | 05-09 | S27-145GH | 2 | |
A5 | F | S | 05-09 | S31-143GT2 | A21-2901010AC | 4 |
A5 | R | S | 05-09 | S27-145GH | A21-29011010AC | 10 |
A13T | R | S.A. | 17- | J69-2911010 | ||
A13T | FR | S.A. | 17- | J69-2901020 | ||
A13T | RL | S.A. | 17- | J69-2901010 | ||
A13T | FR | S | 17- | S31-155GT-R | ||
A13T | RL | S | 17- | S31-155GT-L | ||
Arrizo 3 | F | S.A. | 14-15 | |||
Arrizo 3 | F | S | 14-15 | |||
Arrizo 3 | R | S.A. | 14-15 | |||
Arrizo 3 | R | S | 14-15 | |||
Arrizo 5 | F | S.A. | 16- | |||
Arrizo 5 | F | S | 16- | |||
Arrizo 5 | R | S.A. | 16- | |||
Arrizo 5 | R | S | 16- | |||
Arrizo 7 | F | S.A. | 13-16 | |||
Arrizo 7 | F | S | 13-16 | |||
Arrizo 7 | R | S.A. | 13-16 | |||
Arrizo 7 | R | S | 13-16 | |||
Arrizo M7 | F | S.A. | 15- | S31-165GT | B14-2901010 B14-2901020 | 2 |
Arrizo M7 | R | S.A. | 15- | S27-150GH2 | B14-2911010 | 2 |
Arrizo M7 | F | S | 15- | S31-165GT | B14-2905010(L) B14-2905020(R) | 4 |
Arrizo M7 | R | S | 15- | S27-150GH2 | B14-2915010 | 10 |
CX62 | R | S.A. | 17- | S30-193GH2 | ||
CX62 | FR | S.A. | 17- | S32-175GT2-R | ||
CX62 | FR | S | 17- | S32-175GT2-L | ||
CX62 | FL | S.A. | 17- | S32-175GT2-L | ||
CX62 | FL | S | 17- | S32-175GT2-R | ||
Cowin2 | F | S.A. | 10-16 | S31-143GT2 | 2 | |
Cowin2 | R | S.A. | 10-16 | S27-145GH | 2 | |
Cowin3 | F | S | 10-12 | S31-143GT2 | A21-2901010AC | 4 |
Cowin3 | R | S | 10-12 | S27-147GH | A21-29011010AC | 10 |
Cowin X3 | FL | S | 16- | S31-190GT16 | ||
Cowin X3 | FR | S | 16- | S31-190GT16 | ||
Cowin X3 | R | S.A. | 16- | S27-253GH6 | ||
Cowin X3 | FR | S.A. | 16- | S31-190GT16 | ||
Cowin X3 | FL | S.A. | 16- | S31-190GT16 | ||
Dongfang Zhi Zi | F | S.A. | 03-10 | S31-165GT | B11-2901010 B11-29015020 | 2 |
Dongfang Zhi Zi | R | S.A. | 03-10 | S27-150GH | B11-2911010 | 2 |
Dongfang Zhi Zi | F | S | 03-10 | S31-165GT | B11-2905010(L) B11-2905020(R) | 4 |
Dongfang Zhi Zi | R | S | 03-10 | S27-150GH | B11-2915010 | 10 |
Dongfang Zhi Zi | F | S.A. | 12-14 | J26-2901010/020 | 2 | |
Dongfang Zhi Zi | R | S.A. | 12-14 | J26-2911010 | 2 | |
Dongfang Zhi Zi | F | S | 12-14 | J26-2901010/020 | J26-2905010(L) J26-2905020(R) | 4 |
Dongfang Zhi Zi | R | S | 12-14 | J26-2911010 | J26-2915010 | 10 |
E3 | F | S.A. | 13- | S27-249GH | J52-2901010/2901020 | 2 |
E3 | F | S | 13- | S31-163GT2-L/R | J52-2905010(L) J52-2905020(R) | 4 |
E3 | R | S | 13- | S27-222GH2 | J52-2915010 | 10 |
E3 | R | S.A. | 13- | S27-222GH2 | J52-2915001 | |
E5 | F | S.A. | 11-14 | S31-143GT2 | 2 | |
E5 | R | S.A. | 11-14 | S27-145GH | 2 | |
E5 | F | S | 11-14 | S31-143GT2 | A21-2901010AC | 4 |
E5 | R | S | 11-14 | S27-146GH | A21-29011010AC | 10 |
FengYun | F | 02-07 | S31-151GT | A11-2905010BA | 4 | |
FengYun | R | 02-07 | S27-212GH3 | A11-2915010BA | 10 | |
FengYun | F | 02-07 | S31-151GT | A11-2905010BA | 4 | |
FengYun | R | 02-07 | S27-212GH3 | A11-2915010BA | 10 | |
J60 | F | S.A. | 17- | |||
Karry Youyi MPV | F | S.A. | 07-10 | S34-155GT | 2 | |
Karry Youyi MPV | F | S | 07-10 | S34-155GT | A18-2905010 | 4 |
Karry Youyi MPV | R | 07-10 | S27-183HH | S27-183HH | 10 | |
Karry V2 | F | S.A. | 07-13 | S31-138GZ2 | 2 | |
Karry V2 | F | S | 07-13 | S31-138GZ2 | S22-2905010 | 4 |
Karry V2 | R | 07-13 | S27-163HH | S22-2915010 | 10 | |
Karry YoYo | F | S.A. | 10- | Q22-2901010/020AC | Q22-2901010AC Q22-2901020AC | 2 |
Karry YoYo | F | S | 10- | Q22-2905010AC | Q22-2905010AC Q22-2905020AC | 4 |
Karry YoYo | R | 10- | S25-160HH2 | Q22-2915010 | 10 | |
Q26 | R | S.A. | 17- | S30-222GH | ||
F | S.A. | 04-15 | S31-170GZ | S11-2901010 S11-2901020 | 2 | |
F | S | 04-15 | S31-170GZ | S11-2905010(L) S11-2905020(R) | 4 | |
R | 04-15 | S27-142HH | S11-2915010 | 10 | ||
F | S.A. | 13- | S31-138GZ | 2 | ||
F | S | 13- | S31-138GZ | S21-2905010 | 4 | |
R | 13- | S27-135HH | S21-2915010 | 10 | ||
QQ6 | F | S.A. | 06-09 | S31-138GZ | 2 | |
QQ6 | F | S | 06-09 | S31-138GZ | S21-2905010 | 4 |
QQ6 | R | 06-09 | S27-135HH | S21-2915010 | 10 | |
QQ6 | F | S.A. | 09-10 | S31-150GZ | 2 | |
QQ6 | F | S | 09-10 | S31-150GZ | S12-2905010 | 4 |
QQ6 | R | 09-10 | S27-135HH2 | S12-2915010 | 10 | |
QQ me | F | S.A. | 09-11 | H31-138GT3 | 2 | |
QQ me | F | S | 09-11 | H31-138GT3 | S16-2905010 | 4 |
QQ me | R | S | 09-11 | S27-135HH4 | S16-2915010 | 10 |
Rely H3 | F | S | 10-14 | S30-135GH4 | H13-2905010 | 10 |
Rely H3 | R | S | 10-14 | S30-222HH | H13-2915010 | 10 |
Rely H5 | F | S | 10-13 | S30-135GH4 | H13-2905010 | |
Rely H5 | R | S | 10-13 | S30-222HH | H13-2915010 | |
Riich G5 | F | S.A. | 09-13 | J18-2901010 | 2 | |
Riich G5 | R | S.A. | 09-13 | J18-2911010 | 2 | |
Riich G5 | F | S | 09-13 | J18-2901010 | J18-2905010 | 4 |
Riich G5 | R | S | 09-13 | J18-2911010 | J18-2915010 | 10 |
Storm2 | F | S.A. | 09-13 | S31-145GT | 2 | |
Storm2 | R | S.A. | 09-13 | S27-212GH3 | 2 | |
Storm2 | F | S | 09-13 | S31-145GT | A13-2901010 | 4 |
Storm2 | R | S | 09-13 | S27-212GH3 | A13-2915010 | 10 |
Tiggo | F | S.A. | 05-13 | S31-190GT | T11-2901010 T11-2901020 | 2 |
Tiggo | F | S | 05-13 | S31-190GT | T11-2905010(L) T11-2905020(R) | 4 |
Tiggo | R | S | 05-13 | S27-253GH | T11-2915010 | 10 |
Tiggo | R | S.A. | 05-13 | S27-253GH | T11-2915010AB | |
Tiggo 5 | F | S.A. | 13- | H31-T21F-001 | T21-2901010 T21-2901020 | 2 |
Tiggo 5 | F | S | 13- | S31-190GT15/16 | T21-2905010(L) T21-2905020(R) | 4 |
Tiggo 5 | R | S | 13- | S27-249GH | T21-2915010 | 10 |
Tiggo 5 | R | S.A. | 13- | S27-249GH | T21-2915001 | |
Tiggo 7 | F | S.A. | 16- | 2 | ||
Tiggo 7 | F | S | 16- | 4 | ||
Tiggo 7 | R | S.A. | 16- | 2 | ||
Tiggo 7 | R | S | 16- | 10 | ||
X1 | F | S.A. | 10-13 | S31-150GZ2 | 2 | |
X1 | F | S | 10-13 | S31-150GZ2 | S18D-2905010 | 4 |
X1 | R | 10-13 | S27-135HH3 | S18D-2915010 | 10 |
S=Shocks or Struts S.A.=Struts Assembly